Samarth Sahakari Bank offers safe deposit Lockers facility to our customers at selected branches. Large, Medium and Small are the categories available.
Rent Chart For Locker
For Solapur :
Particular | Rent | Maintenance Deposit |
Small | 500/- + GST | 5000/- |
Medium | 1000/- + GST | 8000/- |
Large | 2000/- + GST | 10000/- |
For Pune :
Particular | Rent | Maintenance Deposit |
Small | 1000/- + GST | 5000/- |
Medium | 2000/- + GST | 8000/- |
Large | 4000/- + GST | 10000/- |
*additional Service Tax Applicable on Rent
*Rent to be Recovered on annually basis.
*If any delay in Annual Rent 2% fine will be charged on per month basis.