As on 01/05/2019
Sr.No. | Particular | Rate of Interest | Picture |
1 | Housing Loan | 14% | e.g.House |
2 | Education Loan-Secured – Unsecured | 14% – 15% | |
3 | Vehicle Loan ( Atmanirbhar ) | 12% | |
4 | Hypothecation / Term Loan-
|
13% 15% 14% |
|
5 | Builders & Contractors Loan | 16% and 15.50% | |
6 | Personal / Clean Loan ( For Education Fee , Marriage and Medical Reason’s ) | 15.50% | |
7 | Personal / Household product loan ( Other than Above Reason ) | 18% | |
8 | Deposit Against Loan(Advance Against FD/RD, Overdraft against FD) | Additional 2% on Deposit Rate | |
9 | Deposit Against Loan(Advance Against FD/RD, Overdraft against FD) on Third party FD | Additional 2.50% on Deposit Rate | |
10 | Gold Loan EMI Gold Loan ( Bullet ) | 13% 10% | |
11 | Pigmi Loan | 11% | |
12 | Group Clean Loan | 15.50% |
As on 17/11/2020
Particulars | Regular ROI | Sr.Citizen ROI |
30 Days to 180 Days | 4% | 4% |
181 Days to 364 Days | 5% | 5% |
1 Year | 6.50% | 7% ( Only Monthly and Quarterly Deposits ) for other Deposits 6.50% |
1 Year & 1 day above | 6% | 6% |
Damduppat (Double) | 140 Months | 140 Months |
Savings Account ROI – 3 %