As on 01/05/2019
Sr.No. | Particular | Rate of Interest | Picture |
1 | Housing Loan | 14% | e.g.House |
2 | Education Loan-Secured – Unsecured | 14% – 15% | |
3 | Vehicle Loan ( Atmanirbhar ) | 12% | |
4 | Hypothecation Loan- ( Cash credit ) | 13% ( Except contractor and real estate ) | |
5 | Term Loan | 12% ( Except contractor and real estate ) | |
6 | Builders & Contractors Loan | 16% and 15.50% | |
7 | Personal / Clean Loan ( For Education Fee , Marriage and Medical Reason’s ) | 15.50% | |
8 | Personal / Household product loan ( Other than Above Reason ) | 18% | |
9 | Deposit Against Loan(Advance Against FD/RD, Overdraft against FD) | Extra 1% of FD ROI | |
10 | Deposit Against Loan(Advance Against FD/RD, Overdraft against FD) on Third party FD | Extra 1% of FD ROI | |
11 | Gold Loan EMI Gold Loan ( Bullet ) | 13% 10% | |
12 | Pigmi Loan | 11% | |
13 | Group Clean Loan | 15.50% |
As on 23/02/2023
Particulars | Regular ROI | Sr.Citizen / Bulk Deposit Above 15 Laks ROI |
30 to 180 Days | 3% | 3.50% |
181 to 364 Days | 5.25% | 5.75% |
1 Year to less than 2 Years | 6.80% | 7.30% |
2 Year to 3 Years | 7% | 7.50% |
Above 3 Year | 6.50% | 7% |
Savings Account ROI – 3 %