As on 01/05/2011
| Sr.No. | Particular | Rate of Interest | Picture |
| 1 | Housing Loan | 14% | e.g.House |
| 2 | Education Loan-Mortgage loan-Without Mortgage | 15%16% | |
| 3 | Vehicle Loan ( Atmanirbhar ) | 12% | |
| 4 | Hypothecation/Term Loan- Upto 25 lac Rs –
Above 25 and upto 50 lac Rs Above 50 lac Rs
|
13%
15% 14% |
|
| 5 | Builders & Contractors Loan | 16.25% | |
| 6 | Personal/Clean Loan | 18% | |
| 7 | Household Product Loan | 18% | |
| 8 | Gold (Mortgage )Loan EMI
Glod Loan ( Bullet ) |
13%
10% |
|
| 9 | Pigmi Loan | 11% | |
| 10 | Deposit Against Loan(Advance Against FD/RD, Overdraft against FD) | Additional 2% on Deposit Rate | |
| 11 | Group Clean Loan | 15.50% |